
    

    

   
|
DrivingDriving to Telluride is half the fun. Take in the breathtaking scenery as you make your way through the windy mountain roads.
Road Conditions
For current conditions, call 877.315.7623 or go to www.cotrip.org

| Mileage to Telluride |
| City | Mileage |
Albuquerque, NM | 320 |
Cortez, CO | 75 |
Denver, CO | 330 |
Durango, CO | 110 |
Farmington, NM | 150 |
Grand Junction, CO | 127 |
Gunnison, CO | 125 |
Mesa Verde, CO | 100 |
Moab, UT | 130 |
Montrose, CO | 67 |
Ouray, CO | 50 |
Phoenix, AZ | 475 |
Ridgway, CO | 38 |
Salt Lake City | 366 |
Santa Fe, NM | 280 |
|

    
|